Home » Mobile Prices » Vivo Z1 Price in Pakistan
CPU: Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260)
Battery: Non-removable Li-Ion 3260 mAh battery
Vivo Z1 – Specs
General
Device Type | Smartphone |
Announced | 25 May, 2018 |
Released | 25 May, 2018 |
Status | Coming Soon |
Price | 50,000 PKR |
Design
Type | Bar |
Dimensions | 154.8 x 75.1 x 7.9 mm |
Weight | 149.3 g |
Colors | Black, Red, Blue |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Yes |
Display
Display Type | IPS LCD capacitive touchscreen |
Size | 6.26 inches |
Resolution | 1080 x 2280 pixels |
Display Colors | 16M colors |
Pixel Density | ~403 ppi |
Touch Screen | Yes, Multitouch |
Camera
Primary | 13 MP, PDAF 2 MP, depth sensor |
Video | 2160p@30fps, 1080p@30fps |
Camera Features | HDR, panorama |
Flash | LED flash |
Secondary | 24 MP, f/2.0 |
Software
Operating System | Android 8.1 (Oreo) |
User Interface | Funtouch OS 4.0 |
Hardware
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) |
GPU | Adreno 512 |
RAM (Memory) | 4 GB |
Internal Storage | 64 GB |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Connectivity
Bluetooth | Yes |
Wi-fi | Yes |
GPS | Yes, with A-GPS, BDS |
NFC | No |
USB Ports | microUSB 2.0, USB On-The-Go |
Card Reader | No |
Headphone Jack | Yes |
Microphone Jack | Yes |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3260 mAh |
Placement | Non-removable |