The phone runs the Mediatek Mt6769V/CU Helio G80 (12 nm) It is among the most recent chipsets available for smartphones available. Vivo Y33 Price in Pakistan is anticipated to be around Rs. 49,999.
Product Price | ₨49,999.00 |
Weight: | 0.191 kg |
Product Description
Vivo Y33 Price in Pakistan
Smart technology Vivo will unveil the Y33 in the near future. Vivo is an Chinese firm that manufactures smartphones, is currently working on a brand new product in its Y-series series.
The new smartphone is expected to arrive in Mexico. The new smartphone will fall in the middle price bracket and will be dubbed Vivo Y33. Vivo Y33.
The phone runs the Mediatek Mt6769V/CU Helio G80 (12 nm) It is among the most recent chipsets available for smartphones available.
In the underside of the forthcoming Vivo Y33, the Vivo Y33 is an Octa-Core 2.0 GHz processor.
RELATED: Vivo V23 Pro Price in Pakistan
Vivo Y33 Price in Pakistan
Vivo Y33 Price in Pakistan is anticipated to be around Rs. 49,999.
Vivo Y33 specs
BUILD | OS | Android 11 OS | |
---|---|---|---|
UI | Funtouch OS 11.1 | ||
Dimensions | 164 x 75.5 x 8.4 mm | ||
Weight | 191 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Blue, Diamond Glow | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
PROCESSOR | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | ||
GPU | Mali-G52 MC2 | ||
DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.58 Inches | ||
Resolution | 1080 x 2408 Pixels (~401 PPI) | ||
MEMORY | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
CAMERA | Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Panorama, HDR, Video (1080p@30fps, gyro-EIS) | ||
Front | 16 MP, f/2.0, (wide), Video (1080p@30fps) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic frame, Plastic back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 18W, 70% in 66 min (advertised) |