Home » Mobile Prices » Motorola Moto Z2 Play Price in Pakistan
Motorola Moto Z2 Play – Specs
General
Device Type | Smart phone |
Model | Motorola Moto Z2 Play |
Announced | 14 May, 2021 |
Status | Coming Soon |
Design
Type | Bar |
Dimensions | 6 mm thickness |
Weight | 145 g (5.11 oz) |
Protection | To be confirmed
|
Colors | Lunar Gray, Fine Gold
|
Network
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
|
3G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only)
|
4G Network | LTE
|
SIM | Nano SIM |
Dual SIM | yes |
Display
Display Type | Super AMOLED capacitive touchscreen |
Size | 5.5 inches |
Resolution | 1080 x 1920 pixels |
Display Colors | 16M colors |
Pixel Density | ~401 ppi pixel density |
Touch Screen | Super AMOLED capacitive touchscreen |
Display Protection | To be confirmed |
Features | – Fast battery charging
– MP3/AAC+/WAV/Flac player
– MP4/H.264 player
– Photo/video editor
– Document viewer |
Camera
Primary | 12 MP, f/1.7, phase detection and laser autofocus |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
Camera Features | Geo-tagging, touch focus, face detection, panorama, Auto-HDR
|
Flash | dual-LED (dual tone) flash |
Secondary | 5 MP, f/2.0, 1.4 µm pixel size |
Software
Operating System | Android 7.1.1 (Nougat) |
Hardware
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 506 |
RAM (Memory) | 4 GB RAM |
Internal Storage | 64 GB |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass
|
Connectivity
Bluetooth | 4.2, A2DP, LE |
Wi-fi | Wi-Fi 802.11 |
GPS | yes |
NFC | Yes |
USB Ports | 3.1, Type-C 1.0 reversible connector, magnetic connector, USB On-The-Go |
Card Reader | No |
Headphone Jack | Yes |
Microphone Jack | No |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3000 mAh battery |
Placement | Non-removable |
Standby | up to 948 hrs |
Talk Time | up to 45 hrs |