Home » Mobile Prices » Motorola Moto G8 Power Lite Price in Pakistan
Motorola Moto G8 Power Lite – Specs
General
Announced | 03 April, 2021 |
Released | 03 April, 2021 |
Status | Available |
Price | Rs. 21,000 |
Design
Type | Bar |
Dimensions | 164.9 x 75.8 x 9.2 mm (6.49 x 2.98 x 0.36 in) |
Weight | 200 g (7.05 oz) |
Colors | Arctic Blue, Royal Blue |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
SIM | Standard SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Display Type | IPS LCD |
Size | 6.5 inches, 102.8 cm2 (~82.2% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Camera
Primary | 16 MP, f/2.0, (wide), 1.0µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video | 1080p@30fps |
Camera Features | LED flash, HDR, panorama |
Flash | LED |
Secondary | 8 MP, f/2.0, (wide), 1.12µm |
Software
Operating System | Android 9.0 (Pie) |
Hardware
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM (Memory) | 4GB RAM Helio P35 |
Internal Storage | 64GB |
Card Slot | microSDXC |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Connectivity
Bluetooth | 4.2, A2DP, LE |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | No |
USB Ports | microUSB 2.0 |
Card Reader | No |
Headphone Jack | Yes |
Microphone Jack | No |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 5000 mAh |
1 Comment
I already use this mobile its great