Home » Mobile Prices » Motorola Moto G5 Price in Pakistan
Motorola Moto G5 – Specs
General
Device Type | Smart Phone |
Model | Motorola Moto G5 |
Announced | 01 February, 2017 |
Released | 01 March, 2017 |
Status | Available |
Price | 20,499 PKR |
Design
Type | Bar |
Dimensions | 144.3 x 73 x 9.5 mm (5.68 x 2.87 x 0.37 in) |
Weight | 145 g (5.11 oz) |
Protection | Scratch-resistant glass |
Colors | Lunar Grey, Fine Gold, Sapphire Blue |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300) |
SIM | Nano SIM |
Dual SIM | Yes |
Display
Display Type | IPS LCD capacitive touchscreen, |
Size | 5.0 inches (~65.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels |
Display Colors | 16M colors |
Pixel Density | (~441 ppi pixel density) |
Touch Screen | Multitouch |
Display Protection | Scratch-resistant glass |
Features | – Fast battery charging
– MP3/AAC+/WAV/Flac player
– MP4/H.264 player
– Photo/video editor
– Document viewer |
Camera
Primary | 13 MP, f/2.0, phase detection autofocus |
Video | 1080p@30fps |
Camera Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
Flash | LED |
Secondary | 5 MP, f/2.2 |
Software
Operating System | Android 7.0 (Nougat) |
Hardware
Chipset | Qualcomm MSM8937 Snapdragon 430 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
RAM (Memory) | 2/3 GB |
Internal Storage | 16/32 GB |
Card Slot | microSD, up to 256 GB |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Connectivity
Bluetooth | 4.2, A2DP, LE, EDR |
Wi-fi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
USB Ports | microUSB 2.0, USB Host |
Card Reader | No |
Headphone Jack | Yes |
Microphone Jack | Yes |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 2800 mAh |
Placement | Removable |