Motorola Moto G4 Price in Pakistan
CPU: Octa-core (4×1.5 GHz Cortex-A53 & 4×1.2 GHz Cortex-A53)
RAM: 2 GB
Storage: 16/32 GB
Display: IPS LCD capacitive touchscreen, 16M colors
Camera: 13 MP, f/2.0, autofocus, dual-LED (dual tone) flash
Battery: Non-removable Li-Ion 3000 mAh battery
Product Price | ₨11,999.00 |
Weight: | 155 kg |
Product Description
Motorola Moto G4 – Specs
General
Device Type | Smart Phone |
Model | Motorola Moto G4 |
Announced | 01 May, 2016 |
Released | 01 May, 2016 |
Status | Available |
Price | 11,999 PKR |
Design
Type | Bar |
Dimensions | 153 x 76.6 x 9.8 mm (6.02 x 3.02 x 0.39 in) |
Weight | 155 g (5.47 oz) |
Protection | Corning Gorilla Glass 3 |
Colors | Black, White |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 – XT1625 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 – XT1622 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – XT1625 HSDPA 850 / 900 / 2100 – XT1624 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 40(2300) – XT1622 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 25(1900), 26(850), 41(2500) – XT1625 LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) – XT1624 |
SIM | Micro SIM |
Dual SIM | Yes |
Display
Display Type | IPS LCD capacitive touchscreen, |
Size | 5.5 inches (~71.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels |
Display Colors | 16M colors |
Pixel Density | (~401 ppi pixel density) |
Touch Screen | Multitouch |
Display Protection | Corning Gorilla Glass 3 |
Features | – Fast battery charging – MP3/AAC+/WAV/Flac player – MP4/H.264 player – Photo/video editor – Document viewer |
Camera
Primary | 13 MP, f/2.0, autofocus |
Video | 1080p@30fps, HDR |
Camera Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
Flash | dual-LED (dual tone) flash |
Secondary | 5 MP, f/2.2, auto-HDR |
Software
Operating System | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
Hardware
Chipset | Qualcomm MSM8952 Snapdragon 617 |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.2 GHz Cortex-A53) |
GPU | Adreno 405 |
RAM (Memory) | 2 GB |
Internal Storage | 16/32 GB |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Sensors | Accelerometer, gyro |
Connectivity
Bluetooth | 4.1, A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
USB Ports | microUSB 2.0, USB Host |
Card Reader | No |
Headphone Jack | Yes |
Microphone Jack | Yes |
Data
GPRS | Yes |
EDGE | Yes |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3000 mAh |
Placement | Non-removable |