Huawei Mate 50 Price in Pakistan & Specification
- Qualcomm Snapdragon 898 processor.
- 6.5-inch display and a high-end Qualcomm Snapdragon 898 processor.
- To make it superfast, it will be equipped with an Octa Core processor.
Product Price | ₨178,999.00 |
Product Description
Huawei Mate 50 Price in Pakistan & Specification
- Huawei will soon release the Mate 50 smartphone.
- It will feature a Qualcomm Snapdragon 898 processor, a 6.5-inch display, and a high-end Qualcomm Snapdragon 898 processor.
- To make it superfast, it will be equipped with an Octa Core processor.
The Mate 50 is a new smartphone from Huawei. It will be released soon. Huawei, a Chinese company is preparing to launch a new flagship smartphone in the Mate series.
We’ll be looking at the Huawei Mate 50, which will feature great features.
The Qualcomm Snapdragon 898 is the most powerful chip and the Octa-Core processor makes it super fast. The Adreno 730 is the smartphone’s GPU.
The screen of the smartphone is 6.5 inches in size and has a resolution 1080×2376 pixels. The smartphone’s screen is 6.5 inches and has a resolution of 1080 x 2376 pixels. This means the user can see everything in full HD.
RELATED: Honor 9S Price in Pakistan & Specification
Huawei Mate 50 price in Pakistan
The Huawei Mate 50 price in Pakistan will be Rs. 178,999/-
Huawei Mate 50 Price in Pakistan & Specification
BUILD | OS | Harmony OS | |
---|---|---|---|
UI | EMUI 11 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Various | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
5G Band | SA/NSA/Sub6 | ||
PROCESSOR | CPU | Octa Core | |
Chipset | Qualcomm Snapdragon 898 | ||
GPU | Adreno 730 | ||
DISPLAY | Technology | OLED Capacitive Touchscreen, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2376 Pixels (~402 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
MEMORY | Built-in | 256GB Built-in, 12GB RAM | |
Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) | ||
CAMERA | Main | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28″, omnidirectional PDAF, Laser AF + 8 MP, f/2.4, (telephoto), PDAF, OIS, optical zoom + 16 MP, f/2.2, (ultrawide), dual-LED dual-tone flash | |
Features | Leica optics, Phase detection, Geo-tagging, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS) | ||
Front | 13 MP, f/2.4, 18mm (ultrawide), HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps)) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
FEATURES | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | No Google Play Services, Glass front, Glass back, Aluminum frame, IP68 dust/water resistant (up to 2m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
BATTERY | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast charging 40W |