Home » Mobile Prices » Apple iPhone SE Price in Pakistan
CPU: Dual-core 1.84 GHz Twister
Battery: Non-removable Li-Po 1624 mAh battery
Apple iPhone SE – Specs
General
Announced | 01 March, 2016 |
Released | 01 March, 2016 |
Status | Available |
Price | 35,390 PKR |
Design
Type | Bar |
Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 113 g (3.99 oz) |
Colors | Space Gray, Silver, Gold, Rose Gold |
Display
Display Type | LED-backlit IPS LCD |
Size | 4.0 inches (~60.8% screen-to-body ratio) |
Resolution | 640 x 1136 pixels |
Display Colors | 16M colors |
Pixel Density | ~326 ppi pixel density |
Touch Screen | Capacitive touchscreen |
Features | Multitouch |
Camera
Primary | 12 MP, f/2.2, 29mm |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Camera Features | Phase detection autofocus, 1/3″ sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Flash | Dual-LED (dual tone) flash |
Secondary | 1.2 MP, f/2.4, 31mm |
Software
Operating System | iOS 9.3.2, upgradable to iOS 10.3 |
Hardware
Chipset | Apple A9 |
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
RAM (Memory) | 2 GB |
Internal Storage | 16/64 GB |
Card Slot | No |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Connectivity
Bluetooth | v4.2, A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
GPS | Yes, with A-GPS, GLONASS |
NFC | NO |
Card Reader | NO |
Headphone Jack | NO |
Microphone Jack | NO |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 1624 mAh |
Placement | Non-removable |
Standby | Up to 240 h (2G) / Up to 240 h (3G) |
Talk Time | Up to 14 h (3G) |
Music Play | Up to 50 h |