Home » Mobile Prices » Apple iPhone 6S Price in Pakistan
CPU: Dual-core 1.84 GHz Twister
Battery: Non-removable Li-Ion 1715 mAh battery
Apple iPhone 6S – Specs
General
Device Type | Smartphone |
Announced | 01 September, 2015 |
Released | 01 September, 2015 |
Status | Available |
Price | 44,000 PKR |
Design
Type | Bar |
Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 143 g (5.04 oz) |
Protection | Ion-strengthened glass, oleophobic coating |
Colors | Space Gray, Silver, Gold, Rose Gold |
Display
Display Type | LED-backlit IPS LCD |
Size | 4.7 inches (~65.6% screen-to-body ratio) |
Resolution | 750 x 1334 pixels |
Display Colors | 16M colors |
Pixel Density | ~326 ppi pixel density |
Touch Screen | Capacitive touchscreen |
Display Protection | Ion-strengthened glass, oleophobic coating |
Features | – Multitouch
– 3D Touch display
– Display Zoom |
Camera
Primary | 12 MP, f/2.2, 29mm |
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
Camera Features | Phase detection autofocus, 1/3″ sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Flash | Dual-LED (dual tone) flash |
Secondary | 5 MP, f/2.2, 31mm |
Software
Operating System | iOS 9, upgradable to iOS 10.3 |
Hardware
Chipset | Apple A9 |
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
RAM (Memory) | 2 GB |
Internal Storage | 16/32/64/128 GB |
Card Slot | No |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Connectivity
Bluetooth | v4.2, A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
GPS | Yes, with A-GPS, GLONASS |
NFC | NO |
Card Reader | NO |
Headphone Jack | NO |
Microphone Jack | NO |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 1715 mAh |
Placement | Non-removable |
Standby | Up to 240 h (3G) |
Talk Time | Up to 14 h (3G) |
Music Play | Up to 50 h |