Home » Mobile Prices » Apple iPhone 6 Plus Price in Pakistan
CPU: Dual-core 1.4 GHz Typhoon (ARM v8-based)
Battery: Non-removable Li-Po 2915 mAh battery
Apple iPhone 6 Plus – Specs
General
Device Type | Smartphone |
Announced | 01 September, 2014 |
Released | 01 September, 2014 |
Status | Available |
Price | 52,000 PKR |
Design
Type | Bar |
Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
Weight | 172 g (6.07 oz) |
Protection | Ion-strengthened glass, oleophobic coating |
Colors | Space Gray, Silver, Gold |
Display
Size | LED-backlit IPS LCD |
Resolution | 1080 x 1920 pixels |
Display Colors | 16M colors |
Pixel Density | ~401 ppi pixel density |
Touch Screen | Capacitive touchscreen |
Display Protection | Ion-strengthened glass, oleophobic coating |
Features | – Multitouch
– Display Zoom |
Camera
Primary | 8 MP, f/2.2, 29mm |
Video | 1080p@60fps, 720p@240fps |
Camera Features | Phase detection autofocus, OIS, 1/3″ sensor size, 1.5 µm pixel size, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) |
Flash | Dual-LED (dual tone) flash |
Secondary | 1.2 MP, f/2.2, 31mm |
Software
Operating System | iOS 8, upgradable to iOS 10.3 |
Hardware
Chipset | Apple A8 |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
GPU | PowerVR GX6450 (quad-core graphics) |
RAM (Memory) | 1 GB RAM DDR3 |
Internal Storage | 16/64/128 GB |
Card Slot | No |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Connectivity
Bluetooth | v4.0, A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
GPS | Yes, with A-GPS, GLONASS |
NFC | NO |
Card Reader | NO |
Headphone Jack | NO |
Microphone Jack | NO |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 2915 mAh |
Placement | Non-removable |
Standby | Up to 384 h (3G) |
Talk Time | Up to 24 h (3G) |
Music Play | Up to 80 h |